Results for Class M60L
Race 1: Length 6.4km, 215m climb, 17 controls (course 16)
Race 2: Length 7.0km, 250m climb, 14 controls
Race 1 Race 2
1 Mike Murray SLOW GBR 103:56 48:20(1) 55:36(1)
2 Michael Pearson WCOC GBR 113:25 51:46(2) 61:39(6)
3 Brian Hughes HOC GBR 115:02 53:37(3) 61:25(5)
4 Jim Prowting TVOC GBR 115:30 54:33(4) 60:57(3)
5 Phil Smithard KFO GBR 116:44 57:15(7) 59:29(2)
6 Peter Gorvett SYO GBR 118:11 55:56(5) 62:15(7)
7 Mike Hampton OD GBR 118:43 57:39(8) 61:04(4)
8 Steve Buckley LOC GBR 121:40 59:04(9) 62:36(9)
9 Antony Richardson LOC GBR 124:21 60:12(12) 64:09(11)
10 Jack Hutchison SOC GBR 125:24 60:08(11) 65:16(13)
11 Dudley Budden BOK GBR 127:10 63:15(25) 63:55(10)
12 Neil Cameron NGOC GBR 127:14 60:55(15) 66:19(15)
13 Charlie Richardson SOC GBR 127:24 56:35(6) 70:49(21)
14 Richard Rae BKO GBR 128:18 62:11(20) 66:07(14)
15 David Palmer BOK GBR 129:00 62:04(19) 66:56(16)
16 Tom Lillicrap DEVON GBR 130:48 61:35(17) 69:13(18)
17 Brian Jackson SROC GBR 132:15 67:17(37) 64:58(12)
18 James Morris GO GBR 132:44 63:27(27) 69:17(19)
19 Tom Edelsten CHIG GBR 132:51 61:38(18) 71:13(22)
20 Ian Peirce SARUM GBR 134:17 62:28(22) 71:49(24)
21 David Holmes QO GBR 134:48 64:43(30) 70:05(20)
22 Martin Wilson BKO GBR 137:16 60:59(16) 76:17(31)
23 Simon Cane LOC GBR 137:32 62:11(20) 75:21(30)
24 Paul Wallace-Stock SN GBR 138:36 70:57(49) 67:39(17)
25 Rex Bleakman DVO GBR 139:26 66:02(34) 73:24(27)
26 Barry McGowan HOC GBR 140:33 68:53(40) 71:40(23)
27 Richard Spendlove EPOC GBR 141:31 62:55(23) 78:36(42)
28 Ian Couch EPOC GBR 141:58 65:00(31) 76:58(35)
29 Julian Lyne SOC GBR 142:14 60:36(13) 81:38(55)
30 Peter Morton KERNO GBR 142:28 62:55(23) 79:33(46)
31 Rodney Archard NGOC GBR 142:35 69:31(43) 73:04(26)
32 David May SLOW GBR 142:38 68:12(39) 74:26(28)
33 John Duffield CHIG GBR 143:41 65:52(33) 77:49(39)
34 Barry Houghton HOC GBR 144:47 63:56(29) 80:51(51)
35 Jan Belza SARUM GBR 144:49 67:22(38) 77:27(36)
36 Alan Simpson DEVON GBR 144:55 63:30(28) 81:25(54)
37 Simon Ling MV GBR 145:38 69:17(41) 76:21(32)
38 Roger Hargreaves KERNO GBR 146:47 70:06(45) 76:41(33)
39 Tim Sowood MDOC GBR 147:29 65:26(32) 82:03(59)
40 John Harrison BADO GBR 147:45 70:52(48) 76:53(34)
41 John Ward OD GBR 147:46 72:32(54) 75:14(29)
42 Peter Jones WRE GBR 147:56 75:39(70) 72:17(25)
43 Henry Marston SYO GBR 148:28 70:58(50) 77:30(37)
44 Austin Farr POTOC GBR 149:23 70:15(46) 79:08(44)
45 Geoffrey Newton MV GBR 149:47 70:00(44) 79:47(49)
46 Dave Neild LOC GBR 149:54 70:42(47) 79:12(45)
47 Peter Carey OD GBR 152:09 72:29(53) 79:40(48)
48 David Battison SARUM GBR 152:46 75:13(66) 77:33(38)
49 Roger Jackson WCOC GBR 153:32 67:04(36) 86:28(71)
50 Chris Bosley LEI GBR 153:52 74:55(64) 78:57(43)
51 Chris Rostron MDOC GBR 153:55 73:18(59) 80:37(50)
52 Ian Hill AIRE GBR 154:11 72:22(52) 81:49(58)
53 Ian Cooper SYO GBR 155:46 77:12(72) 78:34(41)
54 John Padget DEE GBR 156:03 77:58(73) 78:05(40)
55 Philip Cooper SOC GBR 156:06 73:12(57) 82:54(63)
56 David Nixon SOC GBR 156:19 74:31(63) 81:48(57)
57 Simon Ford LEI GBR 156:55 63:20(26) 93:35(79)
58 Malcolm Reynolds POW GBR 157:25 75:02(65) 82:23(60)
59 Peter Ross MDOC GBR 157:37 66:25(35) 91:12(76)
60 Clyde Mitchell BL GBR 158:38 73:52(61) 84:46(65)
61 Rollo Rumford HOC GBR 158:40 73:34(60) 85:06(67)
62 Colin Best SYO GBR 160:06 78:19(76) 81:47(56)
63 Peter Watson EBOR GBR 160:34 78:10(75) 82:24(61)
64 John Williams POW GBR 160:46 79:42(78) 81:04(52)
65 Trevor Roberts MDOC GBR 161:51 75:13(66) 86:38(72)
66 Richard Steptoe TVOC GBR 163:04 74:10(62) 88:54(75)
67 John Collyer SOS GBR 163:58 78:05(74) 85:53(68)
68 Malcolm Kemp SO GBR 165:24 73:17(58) 92:07(78)
69 Mike Perry SAX GBR 165:32 82:44(84) 82:48(62)
70 Greg Birdseye LOK GBR 167:02 80:50(80) 86:12(70)
71 Frank Major NN GBR 168:02 73:06(56) 94:56(81)
72 Barry Breed HH GBR 168:15 86:51(88) 81:24(53)
73 Roger Hateley DEVON GBR 169:24 82:40(83) 86:44(73)
74 Bob Cooper NN GBR 170:00 76:07(71) 93:53(80)
75 Howard Thomas BOK GBR 170:10 85:12(86) 84:58(66)
76 Rodney Ellis RAFO GBR 170:44 91:05(93) 79:39(47)
77 Derek Gale DVO GBR 171:38 87:28(89) 84:10(64)
78 Dennis Lawlor SBOC GBR 171:59 86:00(87) 85:59(69)
79 Graham Tough SWOC GBR 173:37 81:43(81) 91:54(77)
80 Christopher Drew HH GBR 175:18 75:18(68) 100:00(84)
81 Martin Cross OD GBR 176:32 80:01(79) 96:31(83)
82 Philip Gager SROC GBR 184:07 83:52(85) 100:15(85)
83 Alan Gartside LVO GBR 185:08 89:38(92) 95:30(82)
84 Peter Heywood MV GBR 186:55 75:19(69) 111:36(91)
85 Graham Hardy WRE GBR 189:20 87:32(90) 101:48(86)
86 James Parker SO GBR 195:16 92:00(94) 103:16(88)
87 Brian Hart SARUM GBR 199:28 78:41(77) 120:47(94)
88 Mike Kite WIM GBR 202:05 97:01(96) 105:04(89)
89 Robert Johnson NN GBR 214:14 92:38(95) 121:36(96)
90 Michael Rosser SYO GBR 215:36 107:24(99) 108:12(90)
91 David Andrews BOK GBR 222:59 109:59(100) 113:00(93)
92 Michael White (M70) MV GBR 244:02 98:06(97) 145:56(97)
Julian Lailey SROC GBR dsq 62:20(8)
John Tilsley WIM GBR 88:13(91) rtd
Gerry Spalton OD GBR 82:26(82) dsq
Robert Nash SROC GBR 72:50(55) rtd
Bob Elmes DEE GBR rtd 121:20(95)
Graham Sutton MV GBR 60:37(14) dsq
Ian Pyrah ESOC GBR 69:26(42) rtd
Jim Knight WCH GBR dsq 88:20(74)
Roger Scrutton ESOC GBR 59:47(10) dsq
Roger Keeling HOC GBR 101:52(98)
Tim Holt SOC GBR 102:01(87)
Ken Stimson NWO GBR 112:40(92)
Malcolm Campbell WAROC GBR 71:54(51) dsq
Goto splits for course 16. Return to map index. Return to the map
Results service provided by MERCS.