WMOC'08 Open Races 01-07-2008 21:29
Results Open Race 1created by MT2003 © Stephan Krämer 2008

Trevor's result | Map | Results | Split Times | 2008 Index


   Pl   Stno Name                         YB Club                          Nat        Time 



P8  (96)                8.0 km   22 C               

    1   1857 Barrable Nick                   [1680811] SLOW                GBR       43:38 
    2   1070 Daniel Hanselmann            00 [3010647] OLG Welsikon        SUI       48:42 
    3   1681 Antti-Pekka Leskinen         92 [50472] LYNX                  FIN       53:51 
    4   1150 Michael Thierolf             62 [4190917] TV Alsbach          GER       54:00 
    5   1736 Wim Vervoort                 69 [430904] TROL                 BEL       55:19 
    6   1753 Marc Meeuwsen                63 [430904] TROL                 BEL       57:18 
    7   1052 Igor Ulchin                  64 [920148] DINAMO OLD           MDA       58:21 
    8   1884 Nygaard Svein                   [1870448] Lillomarka          NOR       59:27 
    9   1752 Wiet Laenen                  60 [430904] TROL                 BEL       59:34 
   10   1020 Paul McClellan               70 [5330058] BAOC                GBR     1:00:27 
   11   1216 Ivanas Ziaziulia             00 [3480583] OK LEVUO            LTU     1:01:37 
   12   1233 Jörgen Ivarsson              58 [5600257] Hestra IF           SWE     1:02:17 
   13   1086 Alan Hoff                    66 [5330058] BAOC                GBR     1:03:44 
   14   1483 Timo Rapakko                 00 [3800463] Lounais-Hämeen Rast FIN     1:04:01 
   15   1324 Bill Hanley                  53 [4650872] SYOUK               GBR     1:04:38 
   16   1657 Tom McComskie                00 [5330058] BAOC                GBR     1:04:51 
   17   1870 Nilsen Espen Fyhn               [1870773] Sandnes IL          NOR     1:05:16 
   18   1021 Emmit Andrews                70 [5330058] BAOC                GBR     1:05:52 
   19   1361 Heikki Kyyronen              46 [230719] RAJAMAEN RYK         FIN     1:09:32 
   20   1159 Refik Diri                   61 [5160344] IOG                 TUR     1:09:56 
   21   1678 Abi Longhurst                92 [4240211] FVO                 GBR     1:10:16 
   22   1220 Tom Bedwell                  58 [3930859] Sugarloaf OK        GBR     1:10:33 
   23   1300 Alfred Raes                  50 [1800207] FRSO-Belgium        BEL     1:12:48 
   24   1041 Andreas Grote                64 [160630] OLC SKOG             SUI     1:14:00 
   25   1170 Pavlina Brautigam            61 [1360960] W CONNECTICUT OC    USA     1:14:04 
   26   1022 Steinar Ovreas               71 [1050401] Kongsberg OL        NOR     1:16:26 
   27   1761 Pertti Itkonen               60 [4260431] Lapin Veikot        FIN     1:16:48 
   28   1276 Hans Peter Staedelin         49 [620549] O LANGENTHAL         SUI     1:18:22 
   29   1858 Sarah-Jane Gaffney              [1680811] SLOW                GBR     1:19:48 
   30   1765 Martin Huemer                59 [5520963] WAT                 AUT     1:22:59 
   31   1790 Stephen Searle               00 [3240543] NOR                 GBR     1:23:27 
   32   2050 Atle Alvheim                    [1870183] FANA IL             NOR     1:23:46 
   33   1750 Maribel Fraga                64 [5190087] C.D.Universidade de ESP     1:25:35 
   34   1043 Jesus Hervas Lucas           68 [440759] RUMBO                ESP     1:25:39 
   35   1744 Jon Ander Pikaza             67 [5670116] COBI                ESP     1:26:26 
   36   1209 Jose Luis Cobas Lopez        00 [2970760] Rumbo Madrid        ESP     1:27:10 
   37   1454 Pekka Syvatera               00 [930747] RISU FINLAND         FIN     1:27:57 
   38   1148 Bob Phillips                 59 [5330058] BAOC                GBR     1:28:56 
   39   1182 Ilkka Ojapalo                57 [230719] RAJAMAEN RYK         FIN     1:29:34 
   40   1661 Saana Taimisto               00 [1490506] MS PARMA            FIN     1:29:39 
   41   1594 Gabriela Savicova            79 [450809] SKV/SLOVANKV         CZE     1:29:57 
   42   1749 Pilar Veiga                  65 [5190087] C.D.Universidade de ESP     1:30:03 
   43   1759 Marc de Baedts               00 [430904] TROL                 BEL     1:30:12 
   44   1156 Brant Iain                   62 [5330991] DOB                 GBR     1:31:10 
   45   1779 Luis Dieguez                 56 [5670116] COBI                ESP     1:33:31 
   46   1802 Tony Wagg                    45 [940479] MANCHESTER OC        GBR     1:35:26 
   47   1248 Anita Talltjärn              00 [1740107] CLUB OK TOR         SWE     1:36:38 
   48   1144 Pierre Raoux                 62 [910500] Montpellier MSO      FRA     1:37:59 
   49   1500 Hillevi Syvatera             00 [930747] RISU FINLAND         FIN     1:39:22 
   50   1225 BALLIF Philippe              56 [4330094] Care Vevey Orientat SUI     1:40:34 
   51   1804 Yann Jequel                  47 [5680815] SOB Saint Brieuc    FRA     1:43:24 
   52   1801 Trevor Roberts               47 [940479] MANCHESTER OC        GBR     1:43:34
 Top
   53   1805 Joseph Leguen                44 [5680815] SOB Saint Brieuc    FRA     1:50:21 
   54   1770 Helen Lloyd                  00 [3240543] NOR                 GBR     2:19:41 
   55   1771 Rosa Pernas                  59 [5190087] C.D.Universidade de ESP     2:29:55 

        1008 Jon Magne Svendsboe          71 [1050311] IL Gular            NOR          mp 
        1015 Marco António Ferreira da    70 [1170122] COSM                BRA          mp 
        1035 Beccy Osborn                 72 [4240211] FVO                 GBR          mp 
        1038 Celine Cazes                 71 [4900499] Montpellier         FRA          mp 
        1039 Barbara Dufour               70 [4900499] Montpellier         FRA          mp 
        1099 Louise Longhurst             64 [4240211] FVO                 GBR          mp 
        1116 Pavel Cerescu                63 [920148] DINAMO OLD           MDA          mp 
        1130 Joe Brautigam                62 [1360960] W CONNECTICUT OC    USA          mp 
        1166 Bente Madsen                 59 [880895] TISVILDE HOK         DEN          mp 
        1177 Alice Bedwell                60 [3930859] Sugarloaf OK        GBR          mp 
        1223 Per Sterner                  00 [1680286] IF Hagen            SWE          mp 
        1263 Jackie Hallett               57 [3930859] Sugarloaf OK        GBR          mp 
        1274 Vesa Tervo                   52 [230719] RAJAMAEN RYK         FIN          mp 
        1275 Jukka Malinen                53 [230719] RAJAMAEN RYK         FIN          mp 
        1283 Keld Johnsen                 50 [880895] TISVILDE HOK         DEN          mp 
        1353 Jill Manning                 49 [3930859] Sugarloaf OK        GBR          mp 
        1397 Alwyn Challacombe            00 [1580258] HH                  GBR          mp 
        1413 Steve Buckley                47 [4670453] LOC                 GBR          mp 
        1517 Andrew Gregory               35 [940479] MANCHESTER OC        GBR          mp 
        1760 Javier Montero               63 [4180224] GODIH               ESP          mp 
        1773 Marc Leerc                   57 [430904] TROL                 BEL          mp 
        1787 Edwin Leisibach              00 [2470638] OLG Kakowa          SUI          mp 
        1796 Viera Fialova                53 [1800207] FRSO-Belgium        BEL          mp 
        1798 Jurg Durrenberger            00 [2470638] OLG Kakowa          SUI          mp 
        1812 Esko Kilo                    39 [700430] LAPPEEN R            FIN          mp 
        1819 Fons Bosch                   00 [430904] TROL                 BEL          mp 
        1823 Pierre Van der Cruys         42 [1800207] FRSO-Belgium        BEL          mp 
        1834 Dolfi Rotovnik               37 [3980887] THOK                DEN          mp 
        1841 John Grenfell                32 [1210070] BOK                 GBR          mp 
        1855 Dermine Jean                    [5800996] Cseis Fontainebleau FRA          mp 
        1871 Trøan Geir                      [1870399] Kolbotn/Skimt       NOR          mp 
        1874 Klemetsaune Jon Arne            [1870905] Trollelg            NOR          mp 
        1875 Gjønnes Magne                   [1870905] Trollelg            NOR          mp 
        1876 Nataas Magnus                   [1870062] Bergens TF          NOR          mp 
        1877 Rogndalen Øivind                [1870083] Byåsen              NOR          mp 
        1879 Vikane Per                      [1870183] FANA IL             NOR          mp 
        1881 Torgersen Per W                 [1870556] Oddersjaa           NOR          mp 
        1882 Økstad Siri                     [1870556] Oddersjaa           NOR          mp 
        1883 Ravnsborg Sissel                [1870971] Wing OK             NOR          mp 
        1913 Alexander Craig                 [5330991] DOB                 GBR          mp 
        2066 Roar Stenseth                   [1870083] Byåsen              NOR          mp