Trevor's result | Map | Results | Split Times | 2008 Index
The top 16 in each qualifying heat enter the A final, the next 16 enter the B final etc Pl Stno Name YB Club Nat Time
M60 Final C (80) 6.1 km 140 m 18 C
1 60010 Alexander Kozmov 46 [340836] St Petersburg RUS 47:42
2 60330 Anders Claesson 46 [1770294] IFK Mora OK SWE 56:30
3 60351 Antero Karvinen 47 [4560687] Ounasvaaran Hiihtos FIN 56:40
4 60242 HARALD HAUGEN 44 [640249] HEIN OL NOR 57:02
5 60304 Jukka Aunula 00 [1450732] RASTI-JYRI FIN 59:16
6 60193 Jorma Ryynänen 48 [840701] PIHKAN FIN 1:00:07
7 60169 Svein Normann Ingebrigtsen 00 [1870313] IL PASVIK HAUK NOR 1:00:14
8 60033 Kari Löyttyjärvi 47 [700359] JYRY FIN 1:00:58
9 60048 Hansjorg Suter 46 [800089] CA ROSÉ SUI 1:01:20
10 60126 Tom Brantheim 00 [1770681] Östersunds OK SWE 1:01:27
11 60104 Kalju Toomas 47 [1340354] JOKA EST 1:02:11
12 60062 Tapio Perttula 46 [840365] KANGASALA SK FIN 1:02:20
13 60155 Tormod Lundberg 00 [1870237] HAMAR OK NOR 1:03:00
14 60373 André Roth 47 [2310635] OLG Cordoba SUI 1:03:30
15 60172 Bjørn Sandelien 00 [1870254] Heming/Njård NOR 1:04:21
16 60119 Jerry Martinsson 00 [1680589] OK Motala SWE 1:04:27
17 60057 Jukka Sipilä 47 [840279] HOLLOLAN U46 FIN 1:04:57
18 60160 Sverre Kristoffersen 00 [1870947] Verdal OK NOR 1:05:00
19 60027 Knut Lindlov 44 [640588] OK MOSS NOR 1:05:32
20 60324 Henry Marston 00 [1680871] SYO GBR 1:05:35
21 60158 Øistein Åsmul 00 [1870905] TROLLELG NOR 1:05:58
22 60353 Samuel Rettenmund 00 [2800870] Swiss S Team SUI 1:06:33
23 60137 Dagfinn Hole 00 [1870062] Bergens TF NOR 1:06:37
24 60001 Agustín Pajaro 46 [30005] ADOL ESP 1:06:43
25 60303 Alexander Firsov 46 [340099] Chelyabinsk RUS 1:06:47
26 60264 Lars Jonasson 00 [1770351] Järfälla OK SWE 1:07:02
27 60163 John Birger Skansen 00 [1870758] RUDSBYGD IL NOR 1:07:07
28 60111 Timo Vienanlinna 00 [1490916] TuS FIN 1:07:40
29 60357 Dave Neild 47 [4670453] LOC GBR 1:07:54
30 60161 Paul Martin Berg 00 [1870758] RUDSBYGD IL NOR 1:09:06
31 60280 Peter Winteler 00 [3010647] OLG Welsikon SUI 1:09:08
32 60041 Heikki Skinnari 45 [700722] RaKaS FIN 1:09:23
33 60006 Evgeny Rebrov 46 [220587] OK M MOSCOW RUS 1:09:29
34 60086 Erkki Katajisto 48 [1190368] KanSu FIN 1:09:47
35 60205 Lars Martin Gjein 00 [2080854] Stokke il NOR 1:10:14
36 60185 Bård Stang 00 [1870250] HEIN O-LAG NOR 1:10:21
37 60277 Ruedi Broggia 00 [2570647] OLG Welsikon SUI 1:11:35
38 60307 Tony Wagg 45 [940479] MANCHESTER OC GBR 1:11:51
39 60045 Nikolay Glukhov 47 [730698] PERM RUS 1:12:48
40 60016 Stanislav Nosal 46 [560411] KOTLARKA PRA CZE 1:13:21
41 60192 Mikko Kauppinen 47 [840361] KALEVANRASTI FIN 1:13:22
42 60138 Nils Olav Vennevik 00 [1870204] FREIDIG NOR 1:13:32
43 60115 Svein Eirik Paulsen 00 [1570905] TROLLELG NOR 1:13:55
44 60310 Ole Husen 00 [3160185] Farum OK DEN 1:15:49
45 60292 Derek Gale 00 [3570152] DVO GBR 1:16:04
46 60238 Jos Houben 48 [470398] KOL BELGIUM BEL 1:16:23
47 60306 Trevor Roberts 47 [940479] MANCHESTER OC GBR 1:16:30
Top
48 60199 Roar Flydal 00 [1870081] BUL-Tromsø NOR 1:16:47
49 60140 Egil Repvik 00 [1870083] Byåsen IL NOR 1:17:33
50 60253 Gunnar Hedberg 00 [1770681] Östersunds OK SWE 1:18:13
51 60367 Marcel Dufour 46 [5200090] Caf Romans FRA 1:19:31
52 60011 Heorhiy Modin 44 [170949] VET. CHARKOV UKR 1:19:51
53 60159 Tormod Prestrud 00 [1870758] RUDSBYGD IL NOR 1:20:58
54 60003 Ian Cooper 47 [180831] SOUTH Y OC GBR 1:20:59
55 60257 Kjøstvedt Audun 00 [1870312] IL Høvdingen NOR 1:21:03
56 60018 Ales Prochazka 47 [560411] KOTLARKA PRA CZE 1:22:40
57 60058 Kari Tamminen 47 [840279] HOLLOLAN U46 FIN 1:22:55
58 60108 Jorma Helin 00 [1450732] RASTI-JYRI FIN 1:23:30
59 60285 John Collyer 00 [3150762] S.O.S. GBR 1:23:32
60 60328 Lars Wahlstrom 00 [1680347] ISTRUM SK SWE 1:24:24
61 60181 Ivar Opsahl 00 [1870923] TYRVING NOR 1:24:37
62 60333 Lars Henriksson 44 [1770562] OK Älme SWE 1:26:08
63 60273 Johannes Lindgren 00 [1770942] Värend GN SWE 1:26:32
64 60149 Ove Osland 00 [1870062] Bergens TF NOR 1:27:50
65 60215 Jaromir Schling 00 [2370576] OK Jihlava CZE 1:28:23
66 60276 Richard Neuburger 00 [2950708] Possum Trot Oriente USA 1:29:52
67 60201 Tor-Eivind Bergsvåg 00 [1870772] SANDEFJORD OK NOR 1:30:04
68 60360 Leif Kofoed Larsen 45 [4730253] Helsingør SOK DEN 1:30:07
69 60189 John Denmark 00 [1880740] RFL GBR 1:30:53
70 60296 Attila Hejjas 00 [3580495] Mirzi AUT 1:31:59
71 60311 Erik Helle 00 [1870683] OTO NOR 1:34:10
72 60080 TIIT KOPPEL 44 [1130480] MANZA EST 1:35:27
73 60127 Stig Johansson 00 [1770798] Skarpnäcks OL SWE 1:38:17
74 60258 Clyde Mitchell 44 [980067] BL GBR 1:49:36
60068 Teuvo Kämäräinen 46 [840424] LAHDEN S-37 FIN mp
60132 Pål Skyberg 00 [1770590] OK Nidarøst NOR mp
60211 Tore Berntsen 00 [1870821] Søgne Songdal. NOR mp
60229 Walter Rahm 00 [2310653] OLGPF SUI mp
60252 Kenth Svensson 00 [1770604] OK Skogsfalken SWE mp
nc 60082 Vitaly Dushkevich 00 [1690505] MPEI MOSCOW RUS 1:14:44