6 JOURS DE L'AVEYRON 2008 4/08/2008
Résultats E2 - Cornus Le Vialacréé par: MT2003 © Stephan Krämer 2007

Trevor's result | Cumulative results | Map | Results | Split Times | 2008 Index


   Pl ° dép. Nom                        Né Club                           Temps   Diff. 



H60  (89)                4.2 km  120 m   19 P         

    1    507 BOUSSER Etienne            47 7701IF*004 CSEIS FONTAINEBL    40:34    0:00 
    2   1972 RUFER Fritz                48 *341 BUSSOLA OK                45:39    5:05 
    3   1858 SIKORA Miroslav            48 *314 BANIK OSTRAVA OKD         46:25    5:51 
    4   2801 VENON Gerard               44 2109BO*666 AS QUETIGNY         47:48    7:14 
    5   2326 BRUNSTEDT Janne            48 *472 OK ROSKILDE               47:54    7:20 
    6   2428 RAILIMO Matti              48 *505 HSRA FINLAND              48:46    8:12 
    7    750 HAMPTON Mike               46 *087 RUGBY DROOBERS OC         50:18    9:44 
    8    831 LUDFORD Tony               44 *113 BASINGSTOKE ANDOVER DO    51:22   10:48 
    9   1516 PARMENTIER Pierre          48 *260 ASUB ORIENTATION          51:53   11:19 
   10   2052 EGGLI Roland               45 6803AL*356 CO MULHOUSE         53:04   12:30 
   11    979 BECKER Konrad              45 *146 OLG BASEL                 53:53   13:19 
   12   1759 PERICHON Bernard           47 7707IF*300 OPA MONTIGNY        54:02   13:28 
   13   2019 NATALI Pierre              48 8105MP*351 BALISE ORIENTATI    56:31   15:57 
   14   2139 LIMBENS Ilmars             48 *387 SIGULDA                   57:00   16:26 
   15   2951 ANTOINE Alain              47 2605RA*738 VALENCE SPORTS O  1:00:02   19:28 
   16    989 BOGEVIG Gert               43 *147 SOLLEROD                1:01:15   20:41 
   17    763 ZOSSO J-Bernard            48 *090 CA ROSE                 1:01:46   21:12 
   18   1377 EJSMONT Jean               47 6208NO*232 BOUSSOLE AUDOMAR  1:02:00   21:26 
   19   2073 VOGT Claude                46 6804AL*362 CO COLMAR         1:02:18   21:44 
   20    504 DEUBELBEISS Alain          47 6307AU*002 BALISE 63         1:02:37   22:03 
   21   1455 TESSIER Daniel             48 7709IF*247 US MELUN          1:02:51   22:17 
   22   1467 JORGENSEN Torben           45 *252 SILKEBORG OK            1:03:03   22:29 
   23   2134 KARLSSON Jan Ulf           44 *385 NYBRO OK                1:03:16   22:42 
   24    905 COURNUT Alain              47 3308AQ*125 SAGC ORIENTATION  1:03:30   22:56 
   25    760 SUTER Hansjorg             46 *090 CA ROSE                 1:03:57   23:23 
   26   2448 SMITH Robert               46 *517 TINTOOKIES OC           1:04:14   23:40 
   27   2444 DUFOUR Marcel              46 2604RA*515 CAF ROMANS        1:05:42   25:08 
   28   2610 COUPAT Gerard              48 2606RA*588 LOUP              1:06:01   25:27 
   29    702 GEUDENS Bert               44 *077 KOL FLANDERS            1:06:29   25:55 
   30   1982 ROBERTS Trevor             47 *342 MANCHESTER & DISTRICT   1:06:52   26:18 
Top
   31   1973 STEINER Fritz              48 *341 BUSSOLA OK              1:07:27   26:53 
   32   1484 URVANTSEV Vadim            45 *254 NORTHERN WIND           1:07:54   27:20 
   33   1965 CHRISTENSEN Per            46 *340 OK ESBJERG              1:07:59   27:25 
   34    586 DEN TROOSTER Jozef         46 *038 OMEGA                   1:08:09   27:35 
   35    729 HOBSON Mike                46 *083 LOC                     1:08:19   27:45 
   36   2365 WIKSTROM Torbjorn          47 *482 OK ORINTO               1:08:47   28:13 
   37   1288 JORGENSEN Gunner           43 *218 OK-73 GLADSAXE          1:09:05   28:31 
   38   2116 LEFRANCOIS Gerard          46 9502IF*378 AC BEAUCHAMP      1:09:28   28:54 
   39    706 JANSSEN Marcel             48 *077 KOL FLANDERS            1:09:58   29:24 
   40    984 JORGENSEN Mogens           46 *147 SOLLEROD                1:10:05   29:31 
   41    675 MOISSET Jacques            48 7403RA*065 CSA EMHM CHAMONI  1:10:43   30:09 
   42   1283 LYKKING Knud               43 *218 OK-73 GLADSAXE          1:10:50   30:16 
   43   2579 HOKKANEN Jarmo             45 *577 TVV                     1:11:12   30:38 
   44   2351 LANDSPERG Niels            47 *475 TISVILDE HEGN OK        1:11:14   30:40 
   45    764 BOCHUD Maurice                *090 CA ROSE                 1:11:55   31:21 
   46   2126 GEOFFROY Gerard            46 8306AZ*382 ASPTT TOULON OUT  1:12:31   31:57 
   47    921 ROBERT Christian           46 7004FC*127 VESOUL HSO        1:13:55   33:21 
   48   2510 ARNAUD Serge               46 0404PR*545 BALISE 04         1:14:13   33:39 
   49    683 PITTET Errol               46 *068 OLG BREITSEE            1:15:07   34:33 
   50   1709 LAVIELLE Alain             45 4012AQ*295 BROS              1:15:33   34:59 
   51   2095 HARGREAVES Roger           47 *369 CORNWALL ORIENTEERING   1:15:52   35:18 
   52   2279 RICHAUD Alain              46 8302AZ*451 DRAGUIGNAN CO     1:16:11   35:37 
   53   2673 DICKINSON Doug             45 *619 LOUGHBOROUGH            1:17:06   36:32 
   54   2135 KARLSSON Kenneth           45 *385 NYBRO OK                1:17:07   36:33 
   55   2123 GOZZER Giancarlo           44 *381 ORIENTEERING CREA ROSS  1:17:22   36:48 
   56   2496 BURDEN Chris               48 *537 AIRE                    1:17:42   37:08 
   57   2519 NASH Robert                44 *550 SROC                    1:18:32   37:58 
   58   3032 HART Brian                 45 *766 SARUM                   1:19:17   38:43 
   59   2625 BELLOTTI Pierangelo        46 *591 OSDOD ROMANI            1:19:54   39:20 
   60   1978 ROSS Peter                 47 *342 MANCHESTER & DISTRICT   1:20:44   40:10 
   61   1977 WATSON Ian                 47 *342 MANCHESTER & DISTRICT   1:21:43   41:09 
   62   1287 PETERSEN Tom               40 *218 OK-73 GLADSAXE          1:23:04   42:30 
   63   2626 BELLOTTI Franco            47 *591 OSDOD ROMANI            1:26:48   46:14 
   64   1286 KJEDERQVIST Henrik         47 *218 OK-73 GLADSAXE          1:28:21   47:47 
   65   1369 DONNARD J-Pierre           48 4504CE*230 ASC ORLEANS       1:29:12   48:38 
   66   2022 HAJDU Kalman               46 *352 KOS                     1:33:46   53:12 
   67    643 ASIKAINEN Markku           46 *053 HIISIRASTI              1:35:38   55:04 
   68    616 GEORGE Ken                 47 *043 KERNO                   1:39:15   58:41 
   69   1435 GANZITTI Alexandre         46 9006FC*242 RAMBO             1:41:36 1:01:02 
   70   2477 MOREL Bernard              48 4403PL*530 NANTES ATLANTIQU  1:44:05 1:03:31 
   71   1967 HANSEN Henrik              46 *340 OK ESBJERG              1:45:08 1:04:34 
   72   1966 SORENSEN Louis             46 *340 OK ESBJERG              1:45:11 1:04:37 
   73   2363 ALVAREZ Christian          47 4403PL*481 NANTES ATLANTIQU  1:45:44 1:05:10 
   74    996 ZAHND Hans Rudolf          46 *150 OLG THUN                1:55:58 1:15:24 
   75    982 THISTED Jens Aaris         44 *147 SOLLEROD                2:24:26 1:43:52 

         529 DIEUDONNE Roland           45 9707IF*018 CCS LIVRY GARGAN       pm         
         666 ELMES Bob                  45 *064 DEESIDE OC                   pm         
         701 MASCARELL Henri            48 6911RA*076 CSM RILLIEUX LA        pm         
         733 RICHARDSON Anthony         46 *083 LOC                          pm         
         906 DARTHIAL J-Paul            48 3308AQ*125 SAGC ORIENTATION       pm         
        1289 GUDME Soren                47 *218 OK-73 GLADSAXE               pm         
        1762 PINKER Bob                 47 *301 CORK O                       pm         
        1881 KVAAL Gunnar               47 *317 STORSTEINNES IL              pm         
        1931 BAUDOIN J-Paul             48 0615AZ*334 VALBONNE SAO           pm         
        2630 SOES Thomas                44 *592 FARUM OK                     pm         
        2644 MIDDLEDITCH Christopher    47 *600 DEE                          pm         
        2777 HUBER Kurt                 44 *658 SPOBO                        pm         
         727 STEFFEN Fritz              47 *082 OLG BERNE                   abs         

Résultats globaux

Trevor's result | Top


   Pl Nom                        Club           Nat       E1           E2                Temps 



H60  (89)                                  

    1 BOUSSER Etienne            7701IF*004 CSE FRA    47:45    6   40:34    1          1:28:19 
    2 VENON Gerard               2109BO*666 AS  FRA    41:54    2   47:48    4          1:29:42 
    3 SIKORA Miroslav            *314 BANIK OST CZE    45:47    3   46:25    3          1:32:12 
    4 BRUNSTEDT Janne            *472 OK ROSKIL DEN    51:29   10   47:54    5          1:39:23 
    5 LIMBENS Ilmars             *387 SIGULDA   LAT    47:11    5   57:00   14          1:44:11 
    6 HAMPTON Mike               *087 RUGBY DRO GBR    55:39   17   50:18    7          1:45:57 
    7 RUFER Fritz                *341 BUSSOLA O SUI  1:01:16   23   45:39    2          1:46:55 
    8 RAILIMO Matti              *505 HSRA FINL FIN    58:30   19   48:46    6          1:47:16 
    9 LUDFORD Tony               *113 BASINGSTO GBR    56:26   18   51:22    8          1:47:48 
   10 ZOSSO J-Bernard            *090 CA ROSE   SUI    46:11    4 1:01:46   17          1:47:57 
   11 BECKER Konrad              *146 OLG BASEL SUI    54:12   14   53:53   11          1:48:05 
   12 ANTOINE Alain              2605RA*738 VAL FRA    51:12    9 1:00:02   15          1:51:14 
   13 SUTER Hansjorg             *090 CA ROSE   SUI    49:46    8 1:03:57   25          1:53:43 
   14 EGGLI Roland               6803AL*356 CO  FRA  1:01:16   23   53:04   10          1:54:20 
   15 JORGENSEN Torben           *252 SILKEBORG DEN    54:46   15 1:03:03   22          1:57:49 
   16 WIKSTROM Torbjorn          *482 OK ORINTO SWE    51:35   11 1:08:47   37          2:00:22 
   17 KARLSSON Jan Ulf           *385 NYBRO OK  SWE  1:00:15   21 1:03:16   23          2:03:31 
   18 DUFOUR Marcel              2604RA*515 CAF FRA    59:15   20 1:05:42   27          2:04:57 
   19 BOGEVIG Gert               *147 SOLLEROD  DEN  1:04:18   31 1:01:15   16          2:05:33 
   20 ROBERT Christian           7004FC*127 VES FRA    52:24   12 1:13:55   48          2:06:19 
   21 NATALI Pierre              8105MP*351 BAL FRA  1:10:24   41   56:31   13          2:06:55 
   22 DEUBELBEISS Alain          6307AU*002 BAL FRA  1:04:38   33 1:02:37   20          2:07:15 
   23 COUPAT Gerard              2606RA*588 LOU FRA  1:03:08   29 1:06:01   28          2:09:09 
   24 CHRISTENSEN Per            *340 OK ESBJER DEN  1:02:25   26 1:07:59   33          2:10:24 
   25 DEN TROOSTER Jozef         *038 OMEGA     BEL  1:03:28   30 1:08:09   34          2:11:37 
   26 JORGENSEN Mogens           *147 SOLLEROD  DEN  1:02:35   27 1:10:05   41          2:12:40 
   27 JANSSEN Marcel             *077 KOL FLAND BEL  1:04:23   32 1:09:58   40          2:14:21 
   28 EJSMONT Jean               6208NO*232 BOU FRA  1:12:42   47 1:02:00   18          2:14:42 
   28 STEINER Fritz              *341 BUSSOLA O SUI  1:07:15   38 1:07:27   31          2:14:42 
   30 ARNAUD Serge               0404PR*545 BAL FRA  1:00:39   22 1:14:13   49          2:14:52 
   31 RICHARDSON Anthony         *083 LOC       GBR  1:08:32   40 1:08:22   36          2:16:54 
   32 LANDSPERG Niels            *475 TISVILDE  DEN  1:05:41   37 1:11:14   45          2:16:55 
   33 PITTET Errol               *068 OLG BREIT SUI  1:01:58   25 1:15:07   50          2:17:05 
   34 GEUDENS Bert               *077 KOL FLAND BEL  1:10:51   45 1:06:29   29          2:17:20 
   35 COURNUT Alain              3308AQ*125 SAG FRA  1:14:54   49 1:03:30   24          2:18:24 
   36 HOBSON Mike                *083 LOC       GBR  1:10:24   41 1:08:19   35          2:18:43 
   37 RICHAUD Alain              8302AZ*451 DRA FRA  1:02:42   28 1:16:11   53          2:18:53 
   38 ROBERTS Trevor             *342 MANCHESTE GBR  1:13:05   48 1:06:52   30          2:19:57 
Top
   39 GOZZER Giancarlo           *381 ORIENTEER ITA  1:04:47   34 1:17:22   56          2:22:09 
   40 SMITH Robert               *517 TINTOOKIE AUS  1:18:14   54 1:04:14   26          2:22:28 
   41 TESSIER Daniel             7709IF*247 US  FRA  1:20:59   60 1:02:51   21          2:23:50 
   42 LEFRANCOIS Gerard          9502IF*378 AC  FRA  1:15:14   50 1:09:28   39          2:24:42 
   43 ROSS Peter                 *342 MANCHESTE GBR  1:05:21   36 1:20:44   61          2:26:05 
   44 WATSON Ian                 *342 MANCHESTE GBR  1:05:02   35 1:21:43   62          2:26:45 
   45 LYKKING Knud               *218 OK-73 GLA DEN  1:16:07   53 1:10:50   43          2:26:57 
   46 BELLOTTI Pierangelo        *591 OSDOD ROM ITA  1:10:24   41 1:19:54   60          2:30:18 
   47 LAVIELLE Alain             4012AQ*295 BRO FRA  1:15:32   52 1:15:33   51          2:31:05 
   48 VOGT Claude                6804AL*362 CO  FRA  1:29:26   67 1:02:18   19          2:31:44 
   49 HOKKANEN Jarmo             *577 TVV       FIN  1:21:42   61 1:11:12   44          2:32:54 
   50 HARGREAVES Roger           *369 CORNWALL  GBR  1:18:17   55 1:15:52   52          2:34:09 
   51 DICKINSON Doug             *619 LOUGHBORO GBR  1:20:18   57 1:17:06   54          2:37:24 
   52 NASH Robert                *550 SROC      GBR  1:20:57   59 1:18:32   58          2:39:29 
   53 GEOFFROY Gerard            8306AZ*382 ASP FRA  1:27:00   65 1:12:31   47          2:39:31 
   54 KJEDERQVIST Henrik         *218 OK-73 GLA DEN  1:15:27   51 1:28:21   65          2:43:48 
   55 HART Brian                 *766 SARUM     GBR  1:25:34   63 1:19:17   59          2:44:51 
   56 HAJDU Kalman               *352 KOS       HUN  1:12:11   46 1:33:46   67          2:45:57 
   57 PETERSEN Tom               *218 OK-73 GLA DEN  1:25:55   64 1:23:04   63          2:48:59 
   58 GANZITTI Alexandre         9006FC*242 RAM FRA  1:10:48   44 1:41:36   70          2:52:24 
   59 BOCHUD Maurice             *090 CA ROSE   SUI  1:44:33   71 1:11:55   46          2:56:28 
   60 GEORGE Ken                 *043 KERNO     GBR  1:18:28   56 1:39:15   69          2:57:43 
   61 SORENSEN Louis             *340 OK ESBJER DEN  1:20:49   58 1:45:11   73          3:06:00 
   62 DONNARD J-Pierre           4504CE*230 ASC FRA  1:38:39   69 1:29:12   66          3:07:51 
   63 HANSEN Henrik              *340 OK ESBJER DEN  1:40:40   70 1:45:08   72          3:25:48 
   64 PARMENTIER Pierre          *260 ASUB ORIE BEL  2:37:09   77   51:53    9          3:29:02 
   65 PERICHON Bernard           7707IF*300 OPA FRA  2:37:09   77   54:02   12          3:31:11 
   66 HUBER Kurt                 *658 SPOBO     SUI    41:33    1 2:54:26   77          3:35:59 
   67 DARTHIAL J-Paul            3308AQ*125 SAG FRA    48:02    7 2:54:26   77          3:42:28 
   68 ALVAREZ Christian          4403PL*481 NAN FRA  1:58:09   74 1:45:44   74          3:43:53 
   69 URVANTSEV Vadim            *254 NORTHERN  RUS  2:37:09   77 1:07:54   32          3:45:03 
   70 JORGENSEN Gunner           *218 OK-73 GLA DEN  2:37:09   77 1:09:05   38          3:46:14 
   71 MOREL Bernard              4403PL*530 NAN FRA  2:03:06   75 1:44:05   71          3:47:11 
   72 THISTED Jens Aaris         *147 SOLLEROD  DEN  1:22:48   62 2:24:26   76          3:47:14 
   73 KVAAL Gunnar               *317 STORSTEIN NOR    53:24   13 2:54:26   77          3:47:50 
   74 MOISSET Jacques            7403RA*065 CSA FRA  2:37:09   77 1:10:43   42          3:47:52 
   75 MASCARELL Henri            6911RA*076 CSM FRA    55:33   16 2:54:26   77          3:49:59 
   76 KARLSSON Kenneth           *385 NYBRO OK  SWE  2:37:09   77 1:17:07   55          3:54:16 
   77 BURDEN Chris               *537 AIRE      GBR  2:37:09   77 1:17:42   57          3:54:51 
   78 SOES Thomas                *592 FARUM OK  DEN  1:07:40   39 2:54:26   77          4:02:06 
   79 BELLOTTI Franco            *591 OSDOD ROM ITA  2:37:09   77 1:26:48   64          4:03:57 
   80 ASIKAINEN Markku           *053 HIISIRAST FIN  2:37:09   77 1:35:38   68          4:12:47 
   81 BAUDOIN J-Paul             0615AZ*334 VAL FRA  1:28:01   66 2:54:26   77          4:22:27 
   82 DIEUDONNE Roland           9707IF*018 CCS FRA  1:36:32   68 2:54:26   77          4:30:58 
   83 ZAHND Hans Rudolf          *150 OLG THUN  SUI  2:37:09   77 1:55:58   75          4:33:07 
   84 ELMES Bob                  *064 DEESIDE O GBR  1:46:30   72 2:54:26   77          4:40:56 
   85 GUDME Soren                *218 OK-73 GLA DEN  2:07:09   76 2:54:26   77          5:01:35 
   86 PINKER Bob                 *301 CORK O    IRL  2:37:09   77 2:54:26   77          5:31:35 

      STEVENS Neil               *476 NEBSTONE  GBR  1:55:38   73                               
      MIDDLEDITCH Christopher    *600 DEE       GBR               2:54:26   77                  
      VOLAY Andre                0103RA*655 CSA FRA  2:37:09   77