6 JOURS DE L'AVEYRON 2008 09/08/2008
Résultats E6 - Cornus Guilhaumardcréé par: MT2003 © Stephan Krämer 2007

Trevor's result | Cumulative results | Map | Results | Split Times | 2008 Index


   Pl ° dép. Nom                       Né Club                           Temps   Diff. 



H60  (90)                     3.9 km  85 m   15 P                 

    1    507 BOUSSER Etienne           47 7701IF*004 CSEIS FONTAINEBL    36:00    0:00 
    2   2326 BRUNSTEDT Janne           48 *472 OK ROSKILDE               37:24    1:24 
    3   2801 VENON Gerard              44 2109BO*666 AS QUETIGNY         37:39    1:39 
    4   2139 LIMBENS Ilmars            48 *387 SIGULDA                   38:22    2:22 
    5   2610 COUPAT Gerard             48 2606RA*588 LOUP                40:41    4:41 
    6    750 HAMPTON Mike              46 *087 RUGBY DROOBERS OC         42:57    6:57 
    7   1467 JORGENSEN Torben          45 *252 SILKEBORG OK              43:42    7:42 
    8    701 MASCARELL Henri           48 6911RA*076 CSM RILLIEUX LA     44:37    8:37 
    9   2777 HUBER Kurt                44 *658 SPOBO                     44:43    8:43 
   10    760 SUTER Hansjorg            46 *090 CA ROSE                   45:09    9:09 
   11    675 MOISSET Jacques           48 7403RA*065 CSA EMHM CHAMONI    47:22   11:22 
   12    906 DARTHIAL J-Paul           48 3308AQ*125 SAGC ORIENTATION    47:34   11:34 
   13   1516 PARMENTIER Pierre         48 *260 ASUB ORIENTATION          49:09   13:09 
   14    763 ZOSSO J-Bernard           48 *090 CA ROSE                   51:25   15:25 
   15   1709 LAVIELLE Alain            45 4012AQ*295 BROS                51:37   15:37 
   16   2519 NASH Robert               44 *550 SROC                      51:40   15:40 
   17    706 JANSSEN Marcel            48 *077 KOL FLANDERS              52:58   16:58 
   18   2673 DICKINSON Doug            45 *619 LOUGHBOROUGH              53:56   17:56 
   19    831 LUDFORD Tony              44 *113 BASINGSTOKE ANDOVER DO    54:37   18:37 
   20   2052 EGGLI Roland              45 6803AL*356 CO MULHOUSE         55:14   19:14 
   21   1759 PERICHON Bernard          47 7707IF*300 OPA MONTIGNY        55:29   19:29 
   22   1858 SIKORA Miroslav           48 *314 BANIK OSTRAVA OKD         55:51   19:51 
   23   2135 KARLSSON Kenneth          45 *385 NYBRO OK                  55:58   19:58 
   24   1978 ROSS Peter                47 *342 MANCHESTER & DISTRICT     56:50   20:50 
   25   2630 SOES Thomas               44 *592 FARUM OK                  57:50   21:50 
   26    921 ROBERT Christian          46 7004FC*127 VESOUL HSO          58:05   22:05 
   27   2428 RAILIMO Matti             48 *505 HSRA FINLAND              58:51   22:51 
   28   1484 URVANTSEV Vadim           45 *254 NORTHERN WIND             59:05   23:05 
   29    586 DEN TROOSTER Jozef        46 *038 OMEGA                     59:08   23:08 
   30   1283 LYKKING Knud              43 *218 OK-73 GLADSAXE            59:39   23:39 
   31    733 RICHARDSON Anthony        46 *083 LOC                     1:00:08   24:08 
   32   2123 GOZZER Giancarlo          44 *381 ORIENTEERING CREA ROSS  1:00:27   24:27 
   33    979 BECKER Konrad             45 *146 OLG BASEL               1:01:26   25:26 
   33   1435 GANZITTI Alexandre        46 9006FC*242 RAMBO             1:01:26   25:26 
   35   2073 VOGT Claude               46 6804AL*362 CO COLMAR         1:03:29   27:29 
   36   1288 JORGENSEN Gunner          43 *218 OK-73 GLADSAXE          1:03:32   27:32 
   36   2126 GEOFFROY Gerard           46 8306AZ*382 ASPTT TOULON OUT  1:03:32   27:32 
   38    729 HOBSON Mike               46 *083 LOC                     1:03:51   27:51 
   39   1977 WATSON Ian                47 *342 MANCHESTER & DISTRICT   1:04:00   28:00 
   40    529 DIEUDONNE Roland          45 9707IF*018 CCS LIVRY GARGAN  1:04:06   28:06 
   41   2095 HARGREAVES Roger          47 *369 CORNWALL ORIENTEERING   1:04:31   28:31 
   42   2116 LEFRANCOIS Gerard         46 9502IF*378 AC BEAUCHAMP      1:04:48   28:48 
   43    616 GEORGE Ken                47 *043 KERNO                   1:06:41   30:41 
   44   1931 BAUDOIN J-Paul            48 0615AZ*334 VALBONNE SAO      1:07:59   31:59 
   45   2625 BELLOTTI Pierangelo       46 *591 OSDOD ROMANI            1:08:03   32:03 
   46   2134 KARLSSON Jan Ulf          44 *385 NYBRO OK                1:08:12   32:12 
   47   2477 MOREL Bernard             48 4403PL*530 NANTES ATLANTIQU  1:09:29   33:29 
   48   1982 ROBERTS Trevor            47 *342 MANCHESTER & DISTRICT   1:09:33   33:33 
Top
   49   2365 WIKSTROM Torbjorn         47 *482 OK ORINTO               1:10:02   34:02 
   50   1286 KJEDERQVIST Henrik        47 *218 OK-73 GLADSAXE          1:10:13   34:13 
   51   1377 EJSMONT Jean              47 6208NO*232 BOUSSOLE AUDOMAR  1:10:51   34:51 
   52   1369 DONNARD J-Pierre          48 4504CE*230 ASC ORLEANS       1:10:59   34:59 
   53   1972 RUFER Fritz               48 *341 BUSSOLA OK              1:11:53   35:53 
   54   2444 DUFOUR Marcel             46 2604RA*515 CAF ROMANS        1:12:27   36:27 
   55   1973 STEINER Fritz             48 *341 BUSSOLA OK              1:12:44   36:44 
   56   2279 RICHAUD Alain             46 8302AZ*451 DRAGUIGNAN CO     1:15:04   39:04 
   57    504 DEUBELBEISS Alain         47 6307AU*002 BALISE 63         1:17:06   41:06 
   58   3032 HART Brian                45 *766 SARUM                   1:17:44   41:44 
   59    683 PITTET Errol              46 *068 OLG BREITSEE            1:18:03   42:03 
   60    905 COURNUT Alain             47 3308AQ*125 SAGC ORIENTATION  1:20:08   44:08 
   61   2353 STEVENS Neil              48 *476 NEBSTONE                1:21:20   45:20 
   62    702 GEUDENS Bert              44 *077 KOL FLANDERS            1:21:44   45:44 
   63   1455 TESSIER Daniel            48 7709IF*247 US MELUN          1:28:45   52:45 
   64    984 JORGENSEN Mogens          46 *147 SOLLEROD                1:32:57   56:57 
   65   2363 ALVAREZ Christian         47 4403PL*481 NANTES ATLANTIQU  1:34:19   58:19 
   66   1762 PINKER Bob                47 *301 CORK O                  1:35:29   59:29 
   67    996 ZAHND Hans Rudolf         46 *150 OLG THUN                1:35:39   59:39 
   68   2626 BELLOTTI Franco           47 *591 OSDOD ROMANI            1:35:46   59:46 
   69   2022 HAJDU Kalman              46 *352 KOS                     1:36:08 1:00:08 
   70   2510 ARNAUD Serge              46 0404PR*545 BALISE 04         1:36:47 1:00:47 
   71   1287 PETERSEN Tom              40 *218 OK-73 GLADSAXE          1:36:59 1:00:59 
   72    982 THISTED Jens Aaris        44 *147 SOLLEROD                1:39:32 1:03:32 
   73   2579 HOKKANEN Jarmo            45 *577 TVV                     1:42:35 1:06:35 
   74   2496 BURDEN Chris              48 *537 AIRE                    1:43:20 1:07:20 
   75    666 ELMES Bob                 45 *064 DEESIDE OC              1:43:23 1:07:23 
   76    764 BOCHUD Maurice               *090 CA ROSE                 1:43:59 1:07:59 
   77    643 ASIKAINEN Markku          46 *053 HIISIRASTI              2:13:59 1:37:59 
   77    989 BOGEVIG Gert              43 *147 SOLLEROD                2:13:59 1:37:59 
   77   2644 MIDDLEDITCH Christopher   47 *600 DEE                     2:13:59 1:37:59 
   77   2951 ANTOINE Alain             47 2605RA*738 VALENCE SPORTS O  2:13:59 1:37:59 

         727 STEFFEN Fritz             47 *082 OLG BERNE                   abs         
        1289 GUDME Soren               47 *218 OK-73 GLADSAXE              abs         
        1881 KVAAL Gunnar              47 *317 STORSTEINNES IL             abs         
        1965 CHRISTENSEN Per           46 *340 OK ESBJERG                  abs         
        1966 SORENSEN Louis            46 *340 OK ESBJERG                  abs         
        1967 HANSEN Henrik             46 *340 OK ESBJERG                  abs         
        2058 WYSS Franz                48 *359 OLG OLTEN                   abs         
        2351 LANDSPERG Niels           47 *475 TISVILDE HEGN OK            abs         
        2448 SMITH Robert              46 *517 TINTOOKIES OC               abs         
   nc   1691 SOGNO J-Marc              57 1307PR*289 ACA AIX EN PROVE  2:13:59         



Résultats globaux

Trevor's result | Top


   Pl Nom                        Club           Nat       E1           E2           E3           E4           E5            E6         Temps 
                                              


H60  (91)                                  

    1 BOUSSER Etienne            7701IF*004 CSE FRA    47:45    6   40:34    1   46:58    6   46:08    9   36:03    2    36:00    1  4:13:28 
    2 BRUNSTEDT Janne            *472 OK ROSKIL DEN    51:29   10   47:54    5   50:41   13   40:19    1   42:36    5    37:24    2  4:30:23 
    3 LIMBENS Ilmars             *387 SIGULDA   LAT    47:11    5   57:00   14   38:48    1   41:48    2   50:04   17    38:22    4  4:33:13 
    4 HAMPTON Mike               *087 RUGBY DRO GBR    55:39   17   50:18    7   43:24    3   44:08    5   47:22   15    42:57    6  4:43:48 
    5 SIKORA Miroslav            *314 BANIK OST CZE    45:47    3   46:25    3   50:42   14   45:41    6   41:36    4    55:51   22  4:46:02 
    6 RAILIMO Matti              *505 HSRA FINL FIN    58:30   19   48:46    6   44:26    4   43:01    4   35:11    1    58:51   27  4:48:45 
    7 JORGENSEN Torben           *252 SILKEBORG DEN    54:46   15 1:03:03   22   50:19   12   51:42   14   42:44    6    43:42    7  5:06:16 
    8 COUPAT Gerard              2606RA*588 LOU FRA  1:03:08   29 1:06:01   28   47:21    7   45:54    8   43:19    7    40:41    5  5:06:24 
    9 ZOSSO J-Bernard            *090 CA ROSE   SUI    46:11    4 1:01:46   17 1:02:42   36 1:04:29   40   50:55   19    51:25   14  5:37:28 
   10 EGGLI Roland               6803AL*356 CO  FRA  1:01:16   23   53:04   10   54:04   20   56:22   22   57:38   31    55:14   20  5:37:38 
   11 ROBERT Christian           7004FC*127 VES FRA    52:24   12 1:13:55   48   49:44   11 1:05:12   43   46:29   12    58:05   26  5:45:49 
   12 BECKER Konrad              *146 OLG BASEL SUI    54:12   14   53:53   11 1:00:33   31 1:04:59   41   52:53   22  1:01:26   33  5:47:56 
   13 WIKSTROM Torbjorn          *482 OK ORINTO SWE    51:35   11 1:08:47   37 1:05:03   40   47:33   11 1:03:23   42  1:10:02   49  6:06:23 
   14 DUFOUR Marcel              2604RA*515 CAF FRA    59:15   20 1:05:42   27   51:00   16 1:07:24   48   52:14   20  1:12:27   54  6:08:02 
   15 LAVIELLE Alain             4012AQ*295 BRO FRA  1:15:32   52 1:15:33   51 1:02:38   35   51:52   15   57:00   28    51:37   15  6:14:12 
   16 KARLSSON Jan Ulf           *385 NYBRO OK  SWE  1:00:15   21 1:03:16   23   56:27   25 1:05:25   44 1:00:40   34  1:08:12   46  6:14:15 
   17 LYKKING Knud               *218 OK-73 GLA DEN  1:16:07   53 1:10:50   43 1:04:59   39   56:35   23   46:49   13    59:39   30  6:14:59 
   18 WATSON Ian                 *342 MANCHESTE GBR  1:05:02   35 1:21:43   62   57:38   29 1:08:57   52   50:36   18  1:04:00   39  6:27:56 
   19 HOBSON Mike                *083 LOC       GBR  1:10:24   41 1:08:19   35 1:07:01   47 1:01:05   33   57:37   30  1:03:51   38  6:28:17 
   20 DEN TROOSTER Jozef         *038 OMEGA     BEL  1:03:28   30 1:08:09   34 1:05:20   42 1:09:13   53 1:06:27   50    59:08   29  6:31:45 
   21 VENON Gerard               2109BO*666 AS  FRA    41:54    2   47:48    4 1:01:10   33 2:29:18   81   54:09   26    37:39    3  6:31:58 
   22 ROSS Peter                 *342 MANCHESTE GBR  1:05:21   36 1:20:44   61 1:08:35   50 1:02:04   35 1:00:46   35    56:50   24  6:34:20 
   23 ROBERTS Trevor             *342 MANCHESTE GBR  1:13:05   48 1:06:52   30 1:04:42   38   54:05   19 1:07:04   51  1:09:33   48  6:35:21 
Top
   24 COURNUT Alain              3308AQ*125 SAG FRA  1:14:54   49 1:03:30   24   55:02   22   58:56   28 1:03:38   44  1:20:08   60  6:36:08 
   25 RICHARDSON Anthony         *083 LOC       GBR  1:08:32   40 1:08:22   36 1:00:30   30   56:20   21 1:22:36   69  1:00:08   31  6:36:28 
   26 HUBER Kurt                 *658 SPOBO     SUI    41:33    1 2:54:26   77   45:02    5   45:49    7   45:22    9    44:43    9  6:36:55 
   27 DEUBELBEISS Alain          6307AU*002 BAL FRA  1:04:38   33 1:02:37   20 1:12:56   54 1:05:03   42   59:37   32  1:17:06   57  6:41:57 
   28 HARGREAVES Roger           *369 CORNWALL  GBR  1:18:17   55 1:15:52   52 1:06:22   44   56:03   20 1:01:03   37  1:04:31   41  6:42:08 
   29 NASH Robert                *550 SROC      GBR  1:20:57   59 1:18:32   58 1:05:04   41 1:03:07   38 1:03:10   41    51:40   16  6:42:30 
   30 DICKINSON Doug             *619 LOUGHBORO GBR  1:20:18   57 1:17:06   54 1:09:25   51 1:00:08   32 1:02:22   39    53:56   18  6:43:15 
   31 ANTOINE Alain              2605RA*738 VAL FRA    51:12    9 1:00:02   15   53:26   19   58:55   26   47:03   14  2:13:59   77  6:44:37 
   32 PERICHON Bernard           7707IF*300 OPA FRA  2:37:09   77   54:02   12   47:36    9   51:57   16   38:31    3    55:29   21  6:44:44 
   33 BOGEVIG Gert               *147 SOLLEROD  DEN  1:04:18   31 1:01:15   16   52:52   17   53:48   18   48:22   16  2:13:59   77  6:54:34 
   34 VOGT Claude                6804AL*362 CO  FRA  1:29:26   67 1:02:18   19 1:01:04   32 1:08:27   51 1:11:07   57  1:03:29   35  6:55:51 
   35 DARTHIAL J-Paul            3308AQ*125 SAG FRA    48:02    7 2:54:26   77   43:21    2   42:56    3 1:00:59   36    47:34   12  6:57:18 
   36 ARNAUD Serge               0404PR*545 BAL FRA  1:00:39   22 1:14:13   49 1:06:34   45 1:03:26   39   57:27   29  1:36:47   70  6:59:06 
   37 RICHAUD Alain              8302AZ*451 DRA FRA  1:02:42   28 1:16:11   53   56:41   27   51:30   13 1:38:02   79  1:15:04   56  7:00:10 
   38 RUFER Fritz                *341 BUSSOLA O SUI  1:01:16   23   45:39    2   56:30   26 2:29:18   81   43:30    8  1:11:53   53  7:08:06 
   39 GEOFFROY Gerard            8306AZ*382 ASP FRA  1:27:00   65 1:12:31   47   54:53   21 1:19:14   60 1:11:09   58  1:03:32   36  7:08:19 
   40 MASCARELL Henri            6911RA*076 CSM FRA    55:33   16 2:54:26   77   55:06   24   47:17   10   52:22   21    44:37    8  7:09:21 
   41 GOZZER Giancarlo           *381 ORIENTEER ITA  1:04:47   34 1:17:22   56   57:20   28 1:31:10   74 1:23:23   71  1:00:27   32  7:14:29 
   42 JORGENSEN Mogens           *147 SOLLEROD  DEN  1:02:35   27 1:10:05   41 1:19:29   59   58:03   24 1:11:31   59  1:32:57   64  7:14:40 
   43 GANZITTI Alexandre         9006FC*242 RAM FRA  1:10:48   44 1:41:36   70 1:11:06   52 1:07:34   49 1:03:01   40  1:01:26   33  7:15:31 
   44 PARMENTIER Pierre          *260 ASUB ORIE BEL  2:37:09   77   51:53    9   50:46   15   59:19   30 1:07:37   52    49:09   13  7:15:53 
   45 PITTET Errol               *068 OLG BREIT SUI  1:01:58   25 1:15:07   50 1:08:26   49 1:24:59   68 1:14:54   60  1:18:03   59  7:23:27 
   46 MOISSET Jacques            7403RA*065 CSA FRA  2:37:09   77 1:10:43   42   48:38   10   59:17   29 1:03:58   45    47:22   11  7:27:07 
   47 SUTER Hansjorg             *090 CA ROSE   SUI    49:46    8 1:03:57   25 2:56:11   84   48:49   12 1:05:17   48    45:09   10  7:29:09 
   48 SOES Thomas                *592 FARUM OK  DEN  1:07:40   39 2:54:26   77   53:25   18   53:42   17   45:34   10    57:50   25  7:32:37 
   49 LEFRANCOIS Gerard          9502IF*378 AC  FRA  1:15:14   50 1:09:28   39 1:28:41   68 1:22:49   64 1:16:39   61  1:04:48   42  7:37:39 
   50 JANSSEN Marcel             *077 KOL FLAND BEL  1:04:23   32 1:09:58   40 1:15:51   58 2:29:18   81   46:04   11    52:58   17  7:38:32 
   51 PETERSEN Tom               *218 OK-73 GLA DEN  1:25:55   64 1:23:04   63 1:11:20   53 1:01:18   34 1:01:57   38  1:36:59   71  7:40:33 
   52 URVANTSEV Vadim            *254 NORTHERN  RUS  2:37:09   77 1:07:54   32 1:03:50   37 1:06:33   46   52:57   23    59:05   28  7:47:28 
   53 BELLOTTI Pierangelo        *591 OSDOD ROM ITA  1:10:24   41 1:19:54   60 1:19:52   60 1:19:02   59 1:33:26   77  1:08:03   45  7:50:41 
   54 EJSMONT Jean               6208NO*232 BOU FRA  1:12:42   47 1:02:00   18 1:01:30   34 2:29:18   81   54:37   27  1:10:51   51  7:50:58 
   55 GEORGE Ken                 *043 KERNO     GBR  1:18:28   56 1:39:15   69 1:28:01   67 1:02:32   36 1:20:39   65  1:06:41   43  7:55:36 
   56 TESSIER Daniel             7709IF*247 US  FRA  1:20:59   60 1:02:51   21 1:49:24   75 1:29:01   72 1:03:36   43  1:28:45   63  8:14:36 
   57 HART Brian                 *766 SARUM     GBR  1:25:34   63 1:19:17   59 1:45:57   74 1:21:57   63 1:24:27   72  1:17:44   58  8:34:56 
   58 JORGENSEN Gunner           *218 OK-73 GLA DEN  2:37:09   77 1:09:05   38 1:15:46   57 1:10:23   54 1:21:00   67  1:03:32   36  8:36:55 
   59 STEINER Fritz              *341 BUSSOLA O SUI  1:07:15   38 1:07:27   31 2:56:11   84 1:07:17   47 1:09:29   54  1:12:44   55  8:40:23 
   60 GEUDENS Bert               *077 KOL FLAND BEL  1:10:51   45 1:06:29   29 2:56:11   84 1:07:38   50 1:06:21   49  1:21:44   62  8:49:14 
   61 HAJDU Kalman               *352 KOS       HUN  1:12:11   46 1:33:46   67 1:38:12   71 1:24:24   67 1:26:01   73  1:36:08   69  8:50:42 
   62 LUDFORD Tony               *113 BASINGSTO GBR    56:26   18   51:22    8   47:34    8 2:29:18   81 2:51:54   84    54:37   19  8:51:11 
   63 ALVAREZ Christian          4403PL*481 NAN FRA  1:58:09   74 1:45:44   74 1:23:42   64 1:13:25   56 1:20:48   66  1:34:19   65  9:16:07 
   64 KARLSSON Kenneth           *385 NYBRO OK  SWE  2:37:09   77 1:17:07   55 1:05:39   43 2:29:18   81 1:00:23   33    55:58   23  9:25:34 
   65 BAUDOIN J-Paul             0615AZ*334 VAL FRA  1:28:01   66 2:54:26   77 1:07:51   48 1:30:23   73 1:17:10   62  1:07:59   44  9:25:50 
   66 BOCHUD Maurice             *090 CA ROSE   SUI  1:44:33   71 1:11:55   46 1:24:41   65 1:34:48   76 1:50:20   81  1:43:59   76  9:30:16 
   67 DONNARD J-Pierre           4504CE*230 ASC FRA  1:38:39   69 1:29:12   66 1:50:22   77 1:49:18   80 1:40:25   80  1:10:59   52  9:38:55 
   68 HOKKANEN Jarmo             *577 TVV       FIN  1:21:42   61 1:11:12   44 2:26:11   83 1:36:53   77 1:21:07   68  1:42:35   73  9:39:40 
   69 MOREL Bernard              4403PL*530 NAN FRA  2:03:06   75 1:44:05   71 1:52:26   79 1:19:25   61 1:34:32   78  1:09:29   47  9:43:03 
   70 BELLOTTI Franco            *591 OSDOD ROM ITA  2:37:09   77 1:26:48   64 1:25:06   66 1:16:21   58 1:30:39   75  1:35:46   68  9:51:49 
   71 THISTED Jens Aaris         *147 SOLLEROD  DEN  1:22:48   62 2:24:26   76 1:33:27   70 1:24:17   66 1:32:28   76  1:39:32   72  9:56:58 
   72 BURDEN Chris               *537 AIRE      GBR  2:37:09   77 1:17:42   57 1:44:59   73 1:21:10   62 1:19:35   63  1:43:20   74 10:03:55 
   73 DIEUDONNE Roland           9707IF*018 CCS FRA  1:36:32   68 2:54:26   77 2:03:22   82 1:27:50   71 1:10:44   55  1:04:06   40 10:17:00 
   74 PINKER Bob                 *301 CORK O    IRL  2:37:09   77 2:54:26   77 1:31:29   69 1:12:22   55 1:05:03   47  1:35:29   66 10:55:58 
   75 KJEDERQVIST Henrik         *218 OK-73 GLA DEN  1:15:27   51 1:28:21   65 1:20:20   61 1:13:45   57 4:41:22   85  1:10:13   50 11:09:28 
   76 ELMES Bob                  *064 DEESIDE O GBR  1:46:30   72 2:54:26   77 1:39:49   72 1:48:18   79 1:22:38   70  1:43:23   75 11:15:04 
   77 ZAHND Hans Rudolf          *150 OLG THUN  SUI  2:37:09   77 1:55:58   75 2:56:11   84 1:27:18   69 1:10:53   56  1:35:39   67 11:43:08 
   78 ASIKAINEN Markku           *053 HIISIRAST FIN  2:37:09   77 1:35:38   68 2:56:11   84 1:33:07   75 1:27:40   74  2:13:59   77 12:23:44 

      GUDME Soren                *218 OK-73 GLA DEN  2:07:09   76 2:54:26   77 2:01:17   81 2:29:18   81 2:21:54   83      abs               
      KVAAL Gunnar               *317 STORSTEIN NOR    53:24   13 2:54:26   77 2:56:11   84   59:59   31   53:09   24      abs               
      CHRISTENSEN Per            *340 OK ESBJER DEN  1:02:25   26 1:07:59   33 1:06:38   46   58:15   25   53:33   25      abs               
      SORENSEN Louis             *340 OK ESBJER DEN  1:20:49   58 1:45:11   73 1:23:14   63 1:06:15   45 1:09:28   53      abs               
      LANDSPERG Niels            *475 TISVILDE  DEN  1:05:41   37 1:11:14   45 1:57:46   80 1:02:52   37 1:04:34   46      abs               
      HANSEN Henrik              *340 OK ESBJER DEN  1:40:40   70 1:45:08   72 1:13:19   55 1:37:15   78     abs           abs               
      STEVENS Neil               *476 NEBSTONE  GBR  1:55:38   73              1:13:51   56 1:27:35   70               1:21:20   61          
      SMITH Robert               *517 TINTOOKIE AUS  1:18:14   54 1:04:14   26   55:03   23   58:55   26     abs           abs               
      MIDDLEDITCH Christopher    *600 DEE       GBR               2:54:26   77 1:50:34   78              1:54:04   82  2:13:59   77          
      NATALI Pierre              8105MP*351 BAL FRA  1:10:24   41   56:31   13 1:22:06   62                                                  
      ANDRE Patrick              2604RA*644 CRO FRA                            1:49:57   76 1:23:06   65 1:19:43   64                        
      VOLAY Andre                0103RA*655 CSA FRA  2:37:09   77              2:56:11   84              4:41:22   85                        
   nc SOGNO J-Marc               1307PR*289 ACA FRA                                             abs   nc 1:48:40   nc  2:13:59   nc          


Top