green

2009 index | map | split times

3.370km

Pos Name Club Age Class Time
1 Amanda Crawshaw EPOC W35 31:17
2 Heather Burrows ERYRI W21 31:49
3 Mark Jesson PFO M40 32:36
4 Jonathan Austin BARRO M16 34:08
5 Andrew Suddaby BL M70 34:21
6 Terry Harper DEE M70 34:41
7 Bryan Parkinson EPOC M55 35:10
8 Karen Farley UVHS W45 36:01
9 Trevor Roberts MDOC M60 37:43
10 Carried Beadle LOC W16 38:54
11 Joseph Wood PFO M16 39:39
12 Stephen Dixon SROC M35 40:50
13 Jackie Chapman LOC W50 40:52
14 Diana McClure LOC W55 41:07
15 Deb Murrell SROC W40 41:37
16 Hamish Willis PFO M50 41:40
17 Geoffrey Millan MDOC M65 41:50
18 Malcolm McIvor DEE M70 41:56
19 Russell Benson IND M45 42:09
20 Maureen Ashton PFO W65 42:23
21 Stephen Beresford MDOC M60 42:24
22 Richard Day LOC M65 42:30
23 Katie Wright UVHS W14 42:31
24 Gill Browne UVHS W50 42:37
25 Marion Inchmore LOC W50 43:00
26 Geoff Price LOC M60 43:09
27 Ronald Williams DEE M70 43:29
28 Mike Fairburn PFO M70 43:52
29 Chris Kirkham MDOC M60 44:18
30 Karen Quickfall SROC W45 44:32
31 Elaine Sutton DEE W40 44:42
32 Kath Etherden SELOC W55 45:15
33 Cummings IND M40 45:39
34 Jim Mitchell PFO M65 45:48
35 Miriam Rosen SROC W60 46:27
36 Kath Speak MDOC W50 47:00
37 Bob Stewardson LOC M75 47:46
38 Richard Moss BL M65 47:54
39 Joanne Williams   W21 48:45
40 Thomas Ryding DEE M65 48:53
41 Gillian Rowan-Wilde PFO W60 49:11
42 Fern Horsey WSX W21 49:16
43 David Walker MDOC M65 49:32
44 Jayne Malley DVO W50 49:51
45 Tony Mason MDOC M45 51:55
46 Shirley Moss BL W65 52:25
47 Jean Platt MEROC W55 53:36
48 Judith Filmore LOC W50 54:36
49 Kathryn Willis PFO W45 54:41
50 Jennifer Beasant DEE W45 56:19
51 Michael Austin BARRO M50 56:32
52 Douglas Edwards MDOC M60 59:02
53 Judy Suddaby BL W65 62:03
54 Julie Brook MDOC W60 63:54
55 Pat Cameron NGOC W60 64:15
56 Caroline Barcham SELOC W45 69:50
57 Alison Doyle MDOC W60 77:02
mp Marie Roberts MDOC W50 46:05
mp Alan Heron SELOC M75 46:17
mp Alan Mullock DEE M60 49:55